Principal
Sr. No. | Name | Designation | Qualification | Experience in yrs | Mobile | Remarks |
1 | Er. Vijay Chouhan | Principal | B.E (ECE) & MBA | 25 yrs | 9418012231 | Principal |
Computer Engineering Department
Sr. No. | Name | Designation | Qualification | Experience in yrs | Mobile | Remarks |
1 | Er. Ravinder Kr. Sharma | HOD | B.Tech, MBA(HR) | 20 yrs | 9418048353 | Deputed to HPTSB Dharamsala |
Er. Rajiv Verma | Sr. Lecturer | B.Tech(Computer Engineering) | 23 year | 7018751367 | ||
2 | Er. Parul Gupta | Lecturer | M.E(Comupter Science) | 8 yrs | ||
3 | Er. Mukesh Bhardwaj | Lecturer | B.Tech. | 7018356191 | ||
4 | Er. Kush Dhiman | Computer Assistant | B.Tech. | 9816352193 | ||
5 | Suresh Kumar | Laboratory Assistant /Technician | 10th | 10yrs | 9418434432 |
Mechanical Engg. Department
Sr. No. | Name | Designation | Qualification | Experience in yrs | Mobile | Remarks |
1 | Dr. A.K Bhardwaj | HOD (Mechanical Engg.) | BE, ME, Ph.D (Mech. Engg),PGDEE | 31yrs | 9418063914 | |
2 | Er. Ashish Patial | Sr. Lecturer | B. Tech. | 10yrs | 9816120735 | |
3 | Er. Sanjeev Kumar | Lecuturer | B.Tech | 9yrs | ||
4 | Er. Prag | Lecturer | B. Tech. | 6yrs | 9816120735 | |
5 | Er. Muneesh Kumar | Lecturer | M. Tech. | 2 yrs | 8278815226 | |
6 | Er. Nitish Sharma | Lecturer | B. Tech. | 2yrs | 7018700643 |
Electrical Engg. Department
Sr. No. | Name | Designation | Qualification | experience | Mobile | Remarks |
1 | Ishan Thakur | HoD | B.Tech | 12yrs. | 9418046918 | |
2 | Er. Vikas Kashyap | Sr. Lecturer | B. Tech. | 12yrs | 7807315751 | |
3 | Er. Nikon Pathania | Lecturer | B.E (EEE) | 7018507763 |
Automobile Engg. Department
Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
1 | Anshul Sharma | HoD | B.Tech | 12yrs | ||
2 | Er. Vishal Singh Chauhan | Lecturer | B.E | 6 yrs | 8219203377 | |
3 | Er. Deepak Sandhu | Lecturer | B. Tech. | 1yr | 9625233885 |
Applied Sciences and Humanities
Sr. No. | Name | Designation | qualification | experience | Mobile | Remarks |
1 | Dr. Shalini Thakur | HOD | Ph.D. (English) | 23 yrs | 9418929000 | |
2 | Deepa Tounwar | Lecturer Chemistry | M.sc (Chem) | 11 yrs | 9418981171 | |
3 | Sachin Parteek Sharma | Lecturer | M.Sc. Applied Physics | 6 yrs | 9459060677 | |
4 | Dr. Shaily Thakur | Lect. | Ph.D. (English) | 3 yrs | 9418454404 | |
5 | Sukanya Kumari | Lect. | M.Sc. (Maths) | 3 yrs | 9816578086 |
Workshop
Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
1 | Sh. Prem Chand Sharma | Forman Instructor | Diploma in (Mech.Engg) | 25 yrs | 9418158583 | |
2 | Sh. Shayam Lal | Workshop Instructor | ITI (Elect.) | 9 yrs | 8627835712 | |
3 | Sh. Ram Chand | Workshop Instructor | ITI (Fitting) | 9 yrs | 9418038489 | |
4 | Sh. Vikrant Sharma | Workshop Instructor | B. Tech. | 2yrs | 8219185683 |
Administrative Staff
Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
1. | Anil Dutt Sharma | Office Supdtt. (grade-II) | 7018146487 | |||
4 | Asha | Library Attendant | 10th | 16 yrs | 8894832782 | |
5 | Sh. Mohinder Singh | Lab Technician | 10th | 11 yrs | 9805376961 | |
6 | Balbir Singh | Lab Attendant | 8th | 4 yrs | 9805608994 | |
7 | Anil Kumar | Lab Attendant | 8th | 2 yrs | 7018416146 | |
8 | Gurmeet Singh | Lab Attendant | 8th | 2yrs | 9882854973 | |
9 | Sh. Des Raj | Chokidar | 10+2 | 2yrs | 9882925414 | |
10 | Kiran Bala | Data Entry Operator | B.A, PGDCA | 3 yrs | 9805062005 | |
11 | Nindra | Sweeper | 7th | 8 yrs | 9015001592 | |
12 | Anjana | Sweeper | 8th | 8 yrs | 7876632163 |