Our Staff
Principal
| Sr. No. | Name | Designation | Qualification | Experience in yrs | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Er. Vijay Chouhan | Principal | B.E (ECE) & MBA | 25 yrs | 9418012231 | Principal |
Computer Engineering Department
| Sr. No. | Name | Designation | Qualification | Experience in yrs | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Er. Ravinder Kr. Sharma | HOD | B.Tech, MBA(HR) | 20 yrs | 941804835 | Deputed to HPTSB Dharamsala |
| 2 | Er. Pawan Kumar Gaur | Lecturer | B.Tech | 19yrs | ||
| 3 | Er. Parul Gupta | Lecturer | M.E(Computer Science) | 11 yrs | ||
| 4 | Er. Mukesh Bhardwaj | Lecturer | B.Tech. | 3 yrs | 7018356191 | |
| 5 | Jeevan Dhiman | Computer Assistant | B.Tech | 19 yrs | ||
| 6 | Er. Kush Dhiman | Computer Assistant | B.Tech. | 3 yrs | 9816352193 | |
| 7 | Suresh Kumar | Laboratory Assistant /Technician | 10th | 13yrs | 9418434432 |
Mechanical Engg. Department
| Sr. No. | Name | Designation | Qualification | Experience in yrs | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Er. Ashish Patial | Sr. Lecturer | B. Tech. | 12yrs | 9816120735 | |
| 2 | Er. Sanjeev Kumar | Lecturer | B.Tech | 11yrs | ||
| 3 | Er. Muneesh Kumar | Lecturer | M. Tech. | 3yrs | 8278815226 |
Electrical Engg. Department
| Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Ishan Thakur | HoD | B.Tech | 12yrs. | 9418046918 | |
| 2 | Er. Vikas Kashyap | Sr. Lecturer | B. Tech. | 12yrs | 7807315751 | |
| 3 | Er. Kislaye Sharma | Lecturer | B. Tech | 10 yrs | ||
| 4 | Er. Nikon Pathania | Lecturer | B.E (EEE) | 7018507763 |
Automobile Engg. Department
| Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Anshul Sharma | HoD | B.Tech | 12yrs | ||
| 2 | Er. Vishal Singh Chauhan | Lecturer | B.E | 6 yrs | 8219203377 | |
| 3 | Er. Deepak Sandhu | Lecturer | B. Tech. | 3yr | 9625233885 |
Applied Sciences and Humanities
| Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Dr. Shalini Thakur | HOD | Ph.D. (English) | 21 yrs | 9418929000 | |
| 2 | Deepa Tounwar | Lecturer Chemistry | M.sc (Chem) | 11 yrs | 9418981171 | |
| 3 | Sachin Parteek Sharma | Lecturer | M.Sc. Applied Physics | 6 yrs | 9459060677 | |
| 4 | Dr. Shaily Thakur | Lect. | Ph.D. (English) | 3 yrs | 9418454404 | |
| 5 | Sukanya Kumari | Lect. | M.Sc. (Maths) | 3 yrs | 9816578086 |
Workshop
| Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1 | Tejender Dev Brari | Workshop superintendent | B. Tech | 8 yrs | ||
| 2 | Chandan Gupta | Foreman | CTI | |||
| 3 | Sh. Shayam Lal | Workshop Instructor | ITI (Elect.) | 9 yrs | 8627835712 | |
| 4 | Sh. Ram Chand | Workshop Instructor | ITI (Fitting) | 20 yrs | 9418038489 | |
| 5 | Sh. Vikrant Sharma | Workshop Instructor | B. Tech. | 2yrs | 8219185683 |
Administrative Staff
| Sr. No. | Name | Designation | Qualification | Experience | Mobile | Remarks |
|---|---|---|---|---|---|---|
| 1. | Anil Dutt Sharma | Office Supdtt. (grade-II) | 7018146487 | |||
| 4 | Asha | Library Attendant | 10th | 16 yrs | 8894832782 | |
| 6 | Balbir Singh | Lab Attendant | 8th | 9 yrs | 9805608994 | |
| 7 | Anil Kumar | Lab Attendant | 8th | 4 yrs | 7018416146 | |
| 8 | Gurmeet Singh | Lab Attendant | 8th | 4yrs | 9882854973 | |
| 9 | Sh. Des Raj | Chokidar | 10+2 | 4yrs | 9882925414 | |
| 10 | Kiran Bala | Data Entry Operator | B.A, PGDCA | 3 yrs | 9805062005 | |
| 11 | Nindra | Sweeper | 7th | 8 yrs | 9015001592 | |
| 12 | Anjana | Sweeper | 8th | 8 yrs | 7876632163 |